Google and Samsung have announced the launch of the next superphone dubbed Galaxy Nexus. The phone arrives only a few days after the launch of 'disappointing' iPhone 4S. While the iPhone 4S has nothing new to offer (from hardware POV), Galaxy Nexus comes with the best of the breed hardware. We talked about soft aspect of Galaxy Nexus here, in this article we are talking about the hardware comparison of the 'trying-to-catch-up' iPhone 4S vs 'rules-writing' Galaxy Nexus.

| Specs | iPhone 4s | Galaxy Nexus | Winner |
| Weight | 140g | 135g | Nexus (Lighter) |
| Size | 115.2x58.6x9.3 | 135.5x67.9x8.9 | Nexus (Thinner) |
| Processor | 1Ghz Dual Core | 1.2 GHz Dual Core Processor | Nexus |
| RAM | 512MB | 1GB | Nexus |
| Screen | 3.5" 960x640 multi-touch | 4.65" 1280X720 HD Super AMOLED | Nexus (high res) |
| Camera | 8mp | 5mp | iPhone 4S |
| Battery | Built-in | Replacable | Nexus |
| Network | 3G | LTE | Nexus |
| Sensors | Accelerometer, Gyro, Light, Proximity | Accelerometer, Compass, Gyro, Light, Proximity, Barometer | Nexus went to space for sensors |
| Siri/Voice | Only English, French, German | Multiple | Nexus |
| NFC | Missing | Enabled | Nexus |
| ![]() |
| iPhone 4S | Galaxy Nexus |
Looking at the specs, Galaxy Nexus is the obvious winner.












